Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Garage Space | 1.0 |
|---|---|
| Other Exterior Features | Deck - Roof, Patio - Enclosed |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,370 Sq.Ft. |
| TOTAL AREA | 2,370 Sq.Ft. |
| LOT SIZE | 2,370 Sq.Ft. |
| MLS® ID | 73426001 |
| Type | Townhouse |
| Year Built | 2021 |
| Neighborhood | Boston |
| Lease Price | $13,850/mo |
|---|---|
| Lease Term | 12 MONTHS |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us