Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Tile, Vinyl Plank |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Landscaped |
| Heat Type | Forced Air |
| Air Conditioning | Central AC |
| Sewer | Public |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,152 Sq.Ft. |
| TOTAL AREA | 3,355 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 5077724 |
| Type | Residential |
| Year Built | 2014 |
| School District | Newmarket SAU #31 |
| SALES PRICE | $874,900 |
|---|---|
| REAL ESTATE TAXES | $14,709/yr |
| HOA Fees | $500/yr |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us