Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Oven |
| Parking | On Street |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Security Features | Intercom, Concierge |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,059 Sq.Ft. |
| TOTAL AREA | 1,059 Sq.Ft. |
| LOT SIZE | 1,059 Sq.Ft. |
| MLS® ID | 73459214 |
| Type | Condo |
| Year Built | 2004 |
| Neighborhood | Boston |
| SALES PRICE | $599,000 |
|---|---|
| REAL ESTATE TAXES | $2,487/yr |
| HOA Fees | $696/mo |
| Zoning | CD |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us