Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | for Gas Range |
| Parking | Under |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s), Park, Garden Area |
| Security Features | Intercom, Concierge |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,202 Sq.Ft. |
| LOT SIZE | 1,202 Sq.Ft. |
| MLS® ID | 73316794 |
| Type | Condo |
| Year Built | 2004 |
| Neighborhood | Boston |
| SALES PRICE | $991,000 |
|---|---|
| REAL ESTATE TAXES | $6,859/yr |
| HOA Fees | $2,597/mo |
| Zoning | CD |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us