Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Building |
Appliances | Range, Dishwasher, Microwave, Refrigerator |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Off Street |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Hot Water |
Other Exterior Features | Porch |
Status | Sold |
---|---|
LIVING SPACE | 620 Sq.Ft. |
LOT SIZE | 4,806 Sq.Ft. |
MLS® ID | 73157844 |
Type | Condo |
Year Built | 1973 |
Water Frontage | Beach Front, 0 to 1/10 Mile To Beach |
SALES PRICE | $280,000 |
---|---|
REAL ESTATE TAXES | $2,143/yr |
HOA Fees | $340/mo |
Zoning | R1 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us