Phone
617.796.6084
Email
[email protected]
Sales Associate
Karen strives to create lifelong relationships with each of her clients.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Utility Connections for Electric Range |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | for Electric Range |
POOL | Association, In Ground |
Parking | Assigned, Deeded |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Laundry, Elevator(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,022 Sq.Ft. |
MLS® ID | 72802445 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Brownstone |
Water Frontage | Y |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $5,209/yr |
HOA Fees | $583/mo |
Zoning | RES |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us