Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Electric Dryer Hookup, Washer Hookup, First Floor, Common Area, In Building, In Unit |
| Flooring | Wood, Tile, Carpet |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer |
| Parking | Off Street |
| Heat Type | Central, Common, Unit Control, Hydro Air |
| Air Conditioning | Central Air, Individual |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Tennis Court(s) |
| Other Exterior Features | Deck, Deck - Roof, Professional Landscaping, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,525 Sq.Ft. |
| MLS® ID | 73168379 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | Boston |
| SALES PRICE | $1,130,000 |
|---|---|
| REAL ESTATE TAXES | $5,614/yr |
| HOA Fees | $1,316/mo |
| Zoning | Res |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us