Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,400 Sq.Ft. |
| MLS® ID | 72963015 |
| Type | Condo |
| Year Built | 1999 |
| Neighborhood | Boston |
| SALES PRICE | $2,750,000 |
|---|---|
| REAL ESTATE TAXES | $22,976/yr |
| HOA Fees | $1,093/mo |
| Zoning | 0000000000 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us