Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Water Source | Public |
---|---|
Lot Features | Other |
Parking | Leased |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Other |
Other Exterior Features | Deck - Roof, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,872 Sq.Ft. |
MLS® ID | 73172741 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Boston |
Architecture Styles | Other (See Remarks) |
SALES PRICE | $2,400,000 |
---|---|
REAL ESTATE TAXES | $99,999,999/yr |
Zoning | 9999999999 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us