Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Attached, Under, Garage Door Opener, Heated Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Elevator(s), Recreation Facilities, Fitness Center, Clubroom, Garden Area |
Security Features | Intercom, TV Monitor, Concierge |
Other Exterior Features | Deck, Deck - Roof, Balcony |
Status | Sold |
---|---|
LIVING SPACE | 2,654 Sq.Ft. |
MLS® ID | 73160867 |
Type | Condo |
Year Built | 2017 |
Neighborhood | Boston |
SALES PRICE | $3,150,000 |
---|---|
REAL ESTATE TAXES | $32,922/yr |
HOA Fees | $2,381/mo |
Zoning | 9999999999 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us