Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached, Under, Garage Door Opener, Deeded |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,220 Sq.Ft. |
| LOT SIZE | 2,220 Sq.Ft. |
| MLS® ID | 73246200 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Back Bay |
| SALES PRICE | $4,875,000 |
|---|---|
| REAL ESTATE TAXES | $39,944/yr |
| HOA Fees | $1,892/mo |
| Zoning | CD |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us