Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached, Under, Garage Door Opener, Deeded |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Security Features | Intercom, TV Monitor |
| Other Exterior Features | Deck - Roof, Hot Tub/Spa |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,549 Sq.Ft. |
| TOTAL AREA | 1,549 Sq.Ft. |
| LOT SIZE | 1,549 Sq.Ft. |
| MLS® ID | 73353523 |
| Type | Condo |
| Year Built | 2002 |
| Neighborhood | Midtown |
| SALES PRICE | $1,664,000 |
|---|---|
| REAL ESTATE TAXES | $12,180/yr |
| HOA Fees | $1,188/mo |
| Zoning | CD |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us