Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Built-Ins, Laundry - 1 st Floor, Main Level, Washer Hookup |
Flooring | Carpet, Tile, Wood |
Appliances | Washer, Refrigerator, Microwave, Gas Range, Dryer, Dishwasher |
Other Interior Features | 1 st Floor Bedroom, 1 st Floor Primary Bedroom w/Bath, Bathtub, One-Floor Living, Shower, Walk-In Closet(s), Primary Bedroom w/Bath |
Garage Space | 2 |
---|---|
Water Source | Private, Well |
ROOF | Shingle |
Lot Features | Cul-De-Sac, Level, Landscaped, Wooded, Abuts Conservation, Near Public Beach, Near Shopping, Near Turnpike/Interstate, Neighborhood, Subdivided |
Parking | Paved, Garage Door Opener, Inside Entrance, Off Street |
Heat Type | Forced Air, Zoned, Gas Bottled, Pellet Stove, Propane, Pellets |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Private Sewer, Septic Design Available, Septic Existing on Site |
Substructure | Vinyl Siding, Wood Frame |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,991 Sq.Ft. |
LOT SIZE | 0.82 Acres |
MLS® ID | 1531644 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Farmhouse, Ranch |
View Description | Trees/Woods |
SALES PRICE | $775,000 |
---|---|
REAL ESTATE TAXES | $6,977/yr |
HOA Fees | $683/yr |
Zoning | R-RL |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us