Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Building |
| Appliances | Range, Dishwasher, Disposal, Refrigerator |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,035 Sq.Ft. |
| LOT SIZE | 2,295.68 Acres |
| MLS® ID | 73101210 |
| Type | Condo |
| Neighborhood | Boston |
| Lease Price | $4,800/mo |
|---|---|
| Lease Term | 12 MONTHS |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us