Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Wood |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | for Gas Range |
POOL | Association, In Ground |
Parking | Attached, Deeded |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Laundry, Elevator(s), Recreation Facilities, Fitness Center, Sauna/Steam, Clubroom, Garden Area |
Security Features | TV Monitor, Concierge |
Other Exterior Features | Deck - Roof, Hot Tub/Spa, City View(s) |
Status | For Sale |
---|---|
Open House | 10/12/2025, 11:00 AM - 12:00 PM |
LIVING SPACE | 1,148 Sq.Ft. |
TOTAL AREA | 1,148 Sq.Ft. |
MLS® ID | 73427782 |
Type | Condo |
Year Built | 2018 |
Neighborhood | Boston |
View Description | City |
SALES PRICE | $2,295,000 |
---|---|
REAL ESTATE TAXES | $20,315/yr |
HOA Fees | $1,609/mo |
Zoning | CD |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us