Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached, Tandem |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 976 Sq.Ft. |
| MLS® ID | 73056067 |
| Type | Condo |
| Year Built | 2022 |
| Neighborhood | Boston |
| Water Frontage | Waterfront, Beach Front |
| SALES PRICE | $675,000 |
|---|---|
| HOA Fees | $413/mo |
| Zoning | 000 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us