Phone
                                          617.796.6084
                                      Email
                                          [email protected]
                                       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  | Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 3 | 
| Laundry Room | In Unit | 
| Stories | 2 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | Public | 
| Parking | Attached, Under | 
| Heat Type | Central | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,346 Sq.Ft. | 
| MLS® ID | 73284897 | 
| Type | Condo | 
| Year Built | 2015 | 
| Neighborhood | Boston | 
| SALES PRICE | $1,592,500 | 
|---|---|
| REAL ESTATE TAXES | $14,856/yr | 
| HOA Fees | $626/mo | 
| Zoning | 000 | 
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us