Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Unit |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Attached, Under |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
Open House | 9/12/2024, 6:00 PM - 7:00 PM |
LIVING SPACE | 2,346 Sq.Ft. |
MLS® ID | 73284897 |
Type | Condo |
Year Built | 2015 |
Water Frontage | Beach Front |
SALES PRICE | $1,699,000 |
---|---|
REAL ESTATE TAXES | $14,856/yr |
HOA Fees | $626/mo |
Zoning | 000 |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us