Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | First Floor, In Unit, Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile, Hardwood |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer/Dryer, Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Outdoor Gas Grill Hookup |
| ROOF | Shingle, Rubber |
| Heat Type | Central, Natural Gas, Electric, Individual, Hydro Air |
| Air Conditioning | Central Air, Individual |
| Sewer | Public Sewer |
| Other Exterior Features | Outdoor Gas Grill Hookup, Patio, Garden, Stone Wall |
| Status | Sold |
|---|---|
| LIVING SPACE | 904 Sq.Ft. |
| MLS® ID | 73332590 |
| Type | Condo |
| Year Built | 1910 |
| Neighborhood | Boston |
| SALES PRICE | $585,700 |
|---|---|
| REAL ESTATE TAXES | $1,234/yr |
| HOA Fees | $250/mo |
| Zoning | condo |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us