Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Building |
Flooring | Wood |
Appliances | Range,Dishwasher,Refrigerator |
Stories | 1 |
---|---|
Water Source | Public |
Heat Type | Baseboard, Natural Gas |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Laundry |
Status | Sold |
---|---|
LIVING SPACE | 770 Sq.Ft. |
MLS® ID | 72977740 |
Type | Condo |
Year Built | 1953 |
SALES PRICE | $379,000 |
---|---|
REAL ESTATE TAXES | $3,037/yr |
HOA Fees | $409/mo |
Zoning | BA2 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us