Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Wood, Hardwood |
| Appliances | Range, Dishwasher, Disposal, Trash Compactor, Microwave, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Under |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck - Roof Access Rights |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,379 Sq.Ft. |
| TOTAL AREA | 1,379 Sq.Ft. |
| MLS® ID | 73349948 |
| Type | Condo |
| Year Built | 2020 |
| Neighborhood | Midtown |
| Water Frontage | Waterfront, Bay, 1 to 2 Mile To Beach |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $8,669/yr |
| HOA Fees | $393 |
| Zoning | CD |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us