Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Detached, Rented, On Street |
Heat Type | Baseboard |
Air Conditioning | Wall Unit(s) |
Sewer | Public Sewer |
Security Features | Intercom |
Other Exterior Features | Patio - Enclosed, Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,836 Sq.Ft. |
LOT SIZE | 1,836 Sq.Ft. |
MLS® ID | 73352757 |
Type | Condo |
Year Built | 2019 |
Neighborhood | Boston |
SALES PRICE | $2,600,000 |
---|---|
REAL ESTATE TAXES | $18,727/yr |
HOA Fees | $426/mo |
Zoning | CD |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us