Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | First Floor |
| Fireplace | Living Room |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat Type | Central, Forced Air, Natural Gas |
| Air Conditioning | Central Air, Wall Unit(s), Dual |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,747 Sq.Ft. |
| TOTAL AREA | 1,747 Sq.Ft. |
| MLS® ID | 73229640 |
| Type | Condo |
| Year Built | 1870 |
| Neighborhood | Boston |
| SALES PRICE | $975,000 |
|---|---|
| REAL ESTATE TAXES | $3,939/yr |
| HOA Fees | $200/mo |
| Zoning | resi |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us