Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | First Floor |
Fireplace | Living Room |
Stories | 2 |
---|---|
Water Source | Public |
Heat Type | Central, Forced Air, Natural Gas |
Air Conditioning | Central Air, Wall Unit(s), Dual |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,747 Sq.Ft. |
MLS® ID | 73229640 |
Type | Condo |
Year Built | 1870 |
SALES PRICE | $975,000 |
---|---|
REAL ESTATE TAXES | $3,939/yr |
HOA Fees | $200/mo |
Zoning | resi |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us