Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s) |
| Security Features | Intercom |
| Status | Pending |
|---|---|
| LIVING SPACE | 694 Sq.Ft. |
| TOTAL AREA | 694 Sq.Ft. |
| MLS® ID | 73451982 |
| Type | Condo |
| Year Built | 2021 |
| Neighborhood | Boston |
| SALES PRICE | $293,904 |
|---|---|
| REAL ESTATE TAXES | $321/yr |
| HOA Fees | $84/mo |
| Zoning | CD |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us