Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Detached, Off Street, Assigned, Deeded, Paved |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Porch, Patio, Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,584 Sq.Ft. |
| TOTAL AREA | 3,584 Sq.Ft. |
| MLS® ID | 73193007 |
| Type | Condo |
| Year Built | 2024 |
| Neighborhood | Massachusetts |
| SALES PRICE | $1,910,000 |
|---|---|
| HOA Fees | $400/mo |
| Zoning | 0000000000 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us