Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, In Basement |
| Flooring | Wood, Tile, Carpet, Flooring - Wall to Wall Carpet, Flooring - Wood |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
| Other Interior Features | Closet, Office, Study |
| Water Source | Public |
|---|---|
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
| ROOF | Shingle, Rubber |
| Lot Features | Sloped |
| Heat Type | Hot Water, Natural Gas |
| Air Conditioning | Window Unit(s), Dual |
| Sewer | Public Sewer |
| Substructure | Stone |
| Disability Features | No |
| Other Exterior Features | Balcony / Deck, Porch, Deck - Wood, Patio, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| LOT SIZE | 4,000 Sq.Ft. |
| MLS® ID | 73135434 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Boston |
| Architecture Styles | Colonial, Victorian |
| SALES PRICE | $910,000 |
|---|---|
| REAL ESTATE TAXES | $4,203/yr |
| Zoning | Res |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us