Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Wood |
Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer, Utility Connections for Gas Range |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | for Gas Range |
Parking | Available for Purchase |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Patio - Enclosed |
Status | Sold |
---|---|
LIVING SPACE | 1,050 Sq.Ft. |
LOT SIZE | 1,050 Sq.Ft. |
MLS® ID | 72971855 |
Type | Condo |
Year Built | 1890 |
Neighborhood | Boston |
SALES PRICE | $1,375,000 |
---|---|
REAL ESTATE TAXES | $4,823/yr |
HOA Fees | $384/mo |
Zoning | 000 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us