Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,284 Sq.Ft. |
| MLS® ID | 73071381 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | Boston |
| Water Frontage | Beach Front |
| SALES PRICE | $945,000 |
|---|---|
| REAL ESTATE TAXES | $10,770/yr |
| HOA Fees | $374/mo |
| Zoning | 0 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us