Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Wood |
Appliances | Utility Connections for Gas Range, Utility Connections for Electric Range |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Electric Range |
Lot Features | Level |
Parking | Off Street |
Heat Type | Natural Gas |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Porch - Enclosed |
Status | Sold |
---|---|
LIVING SPACE | 2,594 Sq.Ft. |
LOT SIZE | 2,321 Sq.Ft. |
MLS® ID | 73120928 |
Type | Multi-Family |
Year Built | 1900 |
SALES PRICE | $1,275,000 |
---|---|
REAL ESTATE TAXES | $8,596/yr |
Zoning | RB |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us