Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Detached |
| Heat Type | Baseboard |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,350 Sq.Ft. |
| MLS® ID | 73285192 |
| Type | Condo |
| Year Built | 1925 |
| Neighborhood | Boston |
| SALES PRICE | $849,000 |
|---|---|
| REAL ESTATE TAXES | $8,836/yr |
| HOA Fees | $475/mo |
| Zoning | 000 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us