Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Detached, Off Street |
| Heat Type | Hot Water, Natural Gas |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,750 Sq.Ft. |
| MLS® ID | 73303741 |
| Type | Condo |
| Year Built | 1925 |
| Neighborhood | Boston |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $6,418/yr |
| HOA Fees | $475/mo |
| Zoning | 000 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us