Phone
617.796.6084
Email
[email protected]
Water Source | Public |
---|---|
Utilities | Cable |
ROOF | Rolled, Shingle - Asphalt |
Lot Features | City Lot, River Frontage |
Heat Type | Forced Air |
Air Conditioning | None |
Sewer | Public |
Substructure | Wood Frame |
Other Exterior Features | Clapboard |
Status | Sold |
---|---|
LIVING SPACE | 2,795 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 4946202 |
Type | Multi-Family |
Year Built | 1882 |
Architecture Styles | Duplex |
SALES PRICE | $300,000 |
---|---|
REAL ESTATE TAXES | $4,659/yr |
Zoning | NMU |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us