Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Wood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 861 Sq.Ft. |
| TOTAL AREA | 861 Sq.Ft. |
| LOT SIZE | 861 Sq.Ft. |
| MLS® ID | 73217051 |
| Type | Condo |
| Year Built | 2005 |
| Neighborhood | Boston |
| SALES PRICE | $413,535 |
|---|---|
| REAL ESTATE TAXES | $494/yr |
| HOA Fees | $198/mo |
| Zoning | CD |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us