Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood |
Appliances | Washer, Refrigerator, Microwave, Gas Range, Dryer, Dishwasher |
Other Interior Features | 1 st Floor Primary Bedroom w/Bath, Bathtub, Pantry, Walk-In Closet(s) |
Water Source | Private, Well |
---|---|
POOL | In Ground |
ROOF | Shingle |
Lot Features | Corner Lot, Subdivided |
Parking | 1 - 4 Spaces, Gravel |
Heat Type | Forced Air, Propane |
Air Conditioning | Central Air |
Sewer | Private Sewer, Septic Existing on Site |
Substructure | Vinyl Siding, Wood Frame |
Other Exterior Features | Deck, Patio, Porch, Outbuilding |
Status | Sold |
---|---|
LIVING SPACE | 1,792 Sq.Ft. |
LOT SIZE | 2.59 Acres |
MLS® ID | 1558977 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Cape |
SALES PRICE | $497,500 |
---|---|
REAL ESTATE TAXES | $2,511/yr |
Zoning | Residential |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us