Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Engineered Hardwood |
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | for Gas Range |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Elevator(s), Park, Recreation Facilities, Fitness Center, Clubroom, Trail(s), Boat Dock, Garden Area, Clubhouse |
Security Features | Concierge |
Other Exterior Features | City View(s), Professional Landscaping |
Status | For Sale |
---|---|
Open House | 10/11/2025, 1:00 PM - 2:00 PM |
LIVING SPACE | 766 Sq.Ft. |
TOTAL AREA | 766 Sq.Ft. |
MLS® ID | 73393150 |
Type | Condo |
Year Built | 2020 |
Neighborhood | East Boston |
Water Frontage | Waterfront, Harbor |
View Description | City |
SALES PRICE | $725,000 |
---|---|
REAL ESTATE TAXES | $6,855/yr |
HOA Fees | $497/mo |
Zoning | CD |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us