Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood |
| Other Interior Features | Office, Elevator |
| Garage Space | 1.0 |
|---|---|
| Security Features | Security System |
| Other Exterior Features | Deck - Composite, Balcony |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,087 Sq.Ft. |
| TOTAL AREA | 1,087 Sq.Ft. |
| LOT SIZE | 22.96 Acres |
| MLS® ID | 73439534 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | Boston |
| Lease Price | $4,850/mo |
|---|---|
| Lease Term | 12 MONTHS |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us