Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 750 Sq.Ft. |
| LOT SIZE | 750 Sq.Ft. |
| MLS® ID | 73308142 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Boston |
| Water Frontage | Beach Front |
| SALES PRICE | $257,570 |
|---|---|
| REAL ESTATE TAXES | $1,361/yr |
| HOA Fees | $422/mo |
| Zoning | CD |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us