Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Flooring - Wood |
Laundry Room | Dryer Hookups in Unit, Washer Hookups in Unit |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
Heat Type | Natural Gas |
---|---|
HOA Amenities | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Public School, T-Station |
Other Exterior Features | Deck |
Status | Leased |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
LOT SIZE | 22.957 Acres |
MLS® ID | 72802690 |
Type | Residential |
Year Built | 1900 |
Lease Price | $3,000/mo |
---|---|
Lease Term | 12 MONTHS |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us