Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup, In Basement |
Flooring | Wood, Tile, Concrete, Flooring - Stone/Ceramic Tile |
Fireplace | Living Room |
Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Disposal, Refrigerator |
Other Interior Features | Sun Room, Bonus Room |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
ROOF | Shingle |
Lot Features | Corner Lot, Easements, Level, Other |
Parking | Attached, Storage, Paved Drive, Off Street, Paved |
Heat Type | Central, Steam, Radiant, Natural Gas, Electric, Fireplace |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter, Stone |
Other Exterior Features | Patio, Professional Landscaping, Sprinkler System, Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,380 Sq.Ft. |
TOTAL AREA | 1,380 Sq.Ft. |
LOT SIZE | 8,947 Sq.Ft. |
MLS® ID | 73414799 |
Type | Residential |
Year Built | 1940 |
Neighborhood | Boston |
Architecture Styles | Colonial |
SALES PRICE | $865,000 |
---|---|
REAL ESTATE TAXES | $4,494/yr |
Zoning | R1 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us