Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit, Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Other Interior Features | Pantry, Study |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
| ROOF | Shingle |
| Parking | Off Street, Paved, Exclusive Parking |
| Heat Type | Hot Water, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Disability Features | No |
| Other Exterior Features | Deck |
| Status | For Sale |
|---|---|
| Open House | 3/22/2026, 11:30 AM - 1:00 PM |
| LIVING SPACE | 934 Sq.Ft. |
| TOTAL AREA | 934 Sq.Ft. |
| MLS® ID | 73488832 |
| Type | Condo |
| Year Built | 1920 |
| Neighborhood | Midtown |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $1,857/yr |
| HOA Fees | $270/mo |
| Zoning | Res |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us