Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement, In Building |
| Appliances | Microwave, Range, Refrigerator, Freezer, Range Hood |
| Heat Type | Central |
|---|---|
| Disability Features | No |
| Other Exterior Features | Deck - Wood |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,198 Sq.Ft. |
| TOTAL AREA | 1,198 Sq.Ft. |
| LOT SIZE | 2,603 Sq.Ft. |
| MLS® ID | 73478775 |
| Type | Condo |
| Year Built | 1905 |
| Neighborhood | Boston |
| Water Frontage | 1 to 2 Mile To Beach |
| Lease Price | $4,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us