Phone
                                          617.796.6084
                                      Email
                                          [email protected]
                                      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
  | Total Bedrooms | 1 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Laundry Room | In Unit | 
| Stories | 1 | 
|---|---|
| Garage Space | 1.0 | 
| Water Source | Public | 
| Utilities | for Gas Range | 
| Parking | Attached, Under, Garage Door Opener, Heated Garage, Storage, Off Street, Deeded | 
| Heat Type | Central, Forced Air | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| HOA Amenities | Elevator(s), Fitness Center, Garden Area | 
| Security Features | Intercom, Concierge, Security System | 
| Other Exterior Features | Patio | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 797 Sq.Ft. | 
| MLS® ID | 73264581 | 
| Type | Condo | 
| Year Built | 2023 | 
| Neighborhood | Boston | 
| SALES PRICE | $1,225,000 | 
|---|---|
| REAL ESTATE TAXES | $9,347/yr | 
| HOA Fees | $470/mo | 
| Zoning | RES | 
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us