Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached, Under, Garage Door Opener |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Elevator(s), Fitness Center |
Security Features | Intercom, Concierge |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,188 Sq.Ft. |
MLS® ID | 73177869 |
Type | Condo |
Year Built | 2023 |
Neighborhood | Boston |
SALES PRICE | $1,550,000 |
---|---|
REAL ESTATE TAXES | $99,999,999/yr |
HOA Fees | $932/mo |
Zoning | RES |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us