Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Detached, Garage Door Opener, Heated Garage, Rented |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s) |
| Security Features | Intercom |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,048 Sq.Ft. |
| TOTAL AREA | 1,048 Sq.Ft. |
| MLS® ID | 73442404 |
| Type | Condo |
| Year Built | 2025 |
| Neighborhood | Boston |
| SALES PRICE | $1,500,000 |
|---|---|
| HOA Fees | $905/mo |
| Zoning | 0000000000 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us