Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,515 Sq.Ft. |
| TOTAL AREA | 2,515 Sq.Ft. |
| MLS® ID | 73442155 |
| Type | Condo |
| Year Built | 2025 |
| Neighborhood | Boston |
| SALES PRICE | $3,995,000 |
|---|---|
| HOA Fees | $2,016/mo |
| Zoning | 0000 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us