Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Flooring - Wood, Countertops - Stone/Granite/Solid, Kitchen Island, Deck - Exterior, Slider, Gas Stove |
Laundry Room | Gas Dryer Hookup, Washer Hookup, In Basement, In Unit |
Flooring | Wood, Tile, Hardwood, Flooring - Wood, Flooring - Stone/Ceramic Tile |
Fireplace | Living Room |
Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Gas Water Heater, Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Dryer |
Other Interior Features | Closet/Cabinets - Custom Built, Attic Access, Bathroom - Full, Bathroom - Tiled With Tub Shower, Countertops - Stone/Granite/Solid, Closet - Walk-in, Library, Bathroom |
Stories | 3 |
---|---|
Water Source | Public, Individual Meter |
Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
ROOF | Shingle, Rubber |
Parking | Off Street, Assigned |
Heat Type | Forced Air, Electric Baseboard, Natural Gas, Electric, Individual |
Air Conditioning | Central Air, Individual |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Private School, Public School, T-Station |
Other Exterior Features | Porch, Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,101 Sq.Ft. |
MLS® ID | 73100102 |
Type | Residential |
Year Built | 1880 |
Architecture Styles | Townhouse |
SALES PRICE | $1,388,000 |
---|---|
REAL ESTATE TAXES | $7,231/yr |
HOA Fees | $172/mo |
Zoning | Res |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us