Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Other Interior Features | Mudroom |
| Stories | 3 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | Paved Drive, Off Street |
| Sewer | Public Sewer |
| Substructure | Granite |
| Other Exterior Features | Deck, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,451 Sq.Ft. |
| LOT SIZE | 2,250 Sq.Ft. |
| MLS® ID | 72983657 |
| Type | Multi-Family |
| Year Built | 1890 |
| Neighborhood | Boston |
| Water Frontage | Beach Front, Bay, Harbor, Ocean, 0 to 1/10 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $1,700,000 |
|---|---|
| REAL ESTATE TAXES | $9,121/yr |
| Zoning | R2 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us