Phone
617.796.6084
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Other Interior Features | Mudroom |
Stories | 3 |
---|---|
Water Source | Public |
ROOF | Rubber |
Parking | Paved Drive, Off Street |
Sewer | Public Sewer |
Substructure | Granite |
HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
Other Exterior Features | Deck, Patio |
Status | Under Contract |
---|---|
LIVING SPACE | 2,451 Sq.Ft. |
LOT SIZE | 0.05 Acres |
MLS® ID | 72983657 |
Type | MULTI_FAMILY |
Year Built | 1890 |
Water Frontage | Y |
SALES PRICE | $1,625,000 |
---|---|
REAL ESTATE TAXES | $9,121 |
Zoning | R2 |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us