Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 4 |
| Half Bathrooms | 3 |
| Stories | 6 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| Open House | 11/16/2025, 10:30 AM - 11:30 AM |
| LIVING SPACE | 5,693 Sq.Ft. |
| TOTAL AREA | 5,693 Sq.Ft. |
| LOT SIZE | 6,846 Sq.Ft. |
| MLS® ID | 73444971 |
| Type | Multi-Family |
| Year Built | 2000 |
| Neighborhood | Boston |
| View Description | City View(s), Scenic View(s) |
| SALES PRICE | $4,600,000 |
|---|---|
| REAL ESTATE TAXES | $28,277/yr |
| Zoning | 0000000000 |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us