Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Flooring - Stone/Ceramic Tile, Gas Dryer Hookup, Washer Hookup, Second Floor, In Unit |
Flooring | Tile, Hardwood, Wood Laminate, Flooring - Stone/Ceramic Tile, Flooring - Hardwood, Laminate |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Vacuum System, Range Hood |
Other Interior Features | Bathroom - 3/4, Bathroom - With Shower Stall, Pedestal Sink, Bathroom - Half, Countertops - Stone/Granite/Solid, Cathedral Ceiling(s), Closet/Cabinets - Custom Built, Bathroom, Sitting Room, Exercise Room, Central Vacuum |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup, Outdoor Gas Grill Hookup |
ROOF | Shingle |
Parking | Attached, Garage Door Opener, Storage, Assigned, Garage Faces Side, Off Street, Guest, Paved |
Heat Type | Central, Baseboard, Natural Gas, Individual, Hydro Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Security System |
Other Exterior Features | Outdoor Gas Grill Hookup, Patio, Rain Gutters, Professional Landscaping |
Status | Sold |
---|---|
LIVING SPACE | 3,071 Sq.Ft. |
LOT SIZE | 1.08 Acres |
MLS® ID | 73363306 |
Type | Condo |
Year Built | 2007 |
Neighborhood | Boston |
SALES PRICE | $2,200,000 |
---|---|
REAL ESTATE TAXES | $20,876/yr |
HOA Fees | $936/mo |
Zoning | R |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us