Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Gas Dryer Hookup, Washer Hookup, Second Floor |
| Flooring | Wood, Tile, Flooring - Wood |
| Fireplace | Living Room, Master Bedroom |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Wine Refrigerator, Range Hood |
| Other Interior Features | Closet/Cabinets - Custom Built, Dining Area, Open Floorplan, Lighting - Overhead, Central Vacuum, Walk-up Attic |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Attached, Garage Door Opener, Paved Drive, Paved |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Security System |
| Other Exterior Features | Deck, Rain Gutters, Sprinkler System, Fenced Yard |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,550 Sq.Ft. |
| TOTAL AREA | 2,550 Sq.Ft. |
| LOT SIZE | 6,270 Sq.Ft. |
| MLS® ID | 73437683 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Boston |
| Architecture Styles | Colonial |
| SALES PRICE | $1,250,000 |
|---|---|
| REAL ESTATE TAXES | $10,189/yr |
| Zoning | res |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us