Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Flooring | Laminate |
| Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Dishwasher |
| Other Interior Features | 1 st Floor Bedroom, 1 st Floor Primary Bedroom w/Bath, Bathtub, One-Floor Living, Shower, Walk-In Closet(s), Primary Bedroom w/Bath |
| Garage Space | 2 |
|---|---|
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Level, Wooded, Neighborhood, Rural, Subdivided |
| Parking | Gravel, On Site, Inside Entrance, Off Street |
| Heat Type | Baseboard, Hot Water, Gas Bottled |
| Air Conditioning | Multi Units |
| Sewer | Private Sewer, Septic Existing on Site |
| Substructure | Vinyl Siding, Wood Frame |
| Security Features | Fire Sprinkler System |
| Other Exterior Features | Deck, Outbuilding |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,120 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 1490935 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | New Hampshire |
| Architecture Styles | Ranch |
| View Description | Trees/Woods |
| SALES PRICE | $356,000 |
|---|---|
| REAL ESTATE TAXES | $2,679/yr |
| Zoning | Residential |
We help buyers find not just a house but their perfect home, guiding them with expert market insights and personalized support. For sellers, we go beyond listing by strategically marketing homes and new construction projects with cutting-edge digital marketing and smart pricing strategies to maximize exposure and top-dollar sales. Let’s connect to start your journey today!
Contact Us